Tsum Valley Trek Cost
- Places
- By accessnepaltour
Tsum Valley Trek Cost 2026: Complete Breakdown by Group Size, Season, Add-ons & Luxury Options
For a standard 10–14 day guided Tsum Valley trek, most trekkers pay USD 850–1,250 per person in a small group. Solo or two-person trips run higher, large groups bring the per-person price down, and adding luxury lodges or extending into the Manaslu Circuit changes the math considerably. Let’s go scenario by scenario.
1. Permit Costs (The Fixed Foundation)
| Permit | Peak Season (Sep-Nov) | Off-Season (Dec-Aug) |
| Tsum Valley Restricted Area Permit (RAP) | $40 for first 7 days + $7/extra day | $30 for first 7 days + $7/extra day |
| Manaslu Conservation Area Permit (MCAP) | NPR 3,000 (~USD 23), flat one-time fee | Same, flat fee |
| Chumnubri Rural Municipality Permit | NPR 1,000 (~USD 8) | Same, flat fee |
Typical total permit cost: Around USD 75–100 per person for a standard 10–12 day itinerary, rising a little if you stay longer in the restricted zone. Permits are arranged only through a registered agency and require a licensed guide — there’s no way around this for foreign trekkers.
Related Packages
Tsum Valley Trek - 14 Days
3,700m/12,140ft
Moderate
All Inclusive Plan
If you extend into the Manaslu Circuit (Larke La Pass), add the separate Manaslu RAP on top: roughly USD 75–100 for the first week, plus USD 10–15 per extra day depending on season.
2. Cost by Group Size
| Group Size | Estimated Cost Per Person (10-14 days) | Why |
| Solo/2 people (minimum required) | USD 1,100–1,400 | Guide, jeep, and lodge costs split only two ways; permits require a minimum of 2 anyway |
| Small group (3–5 people) | USD 950–1,150 | Shared jeep and guide costs bring the average down noticeably |
| Mid-size group (6–9 people) | USD 850–1,000 | Better economy of scale on transport and guide fees |
| Large group (10+ people) | USD 750–900 | Lowest per-person cost, though it may require a second guide or porter for logistics |
3. Cost by Season
| Season | RAP Permit | Overall Trip Cost Impact |
| Autumn (Sep–Nov) — peak season | $40 base (highest) | Best weather and views, but teahouses and jeeps charge peak rates; expect the top of your budget range |
| Spring (Mar–May) | $30 base (off-season pricing) | Good visibility, rhododendron blooms, moderate pricing |
| Winter (Dec–Feb) | $30 base | Lowest teahouse rates but cold at higher elevations; some tea houses may have reduced services |
| Monsoon (Jun–Aug) | $30 base | Cheapest overall, but trails can be muddy and views obstructed by clouds |
4. Guide and Porter Costs
| Service | Daily Rate | Total for 10-14 Day Trek |
| Guide | USD 25–35/day | USD 300–450 |
| Porter (optional but recommended) | USD 20–25/day | USD 255–425 |
| Porter-guide combo (budget option) | USD 30–35/day | USD 350–475 |

Guide and Porter for Tsum Valley Trek
5. Accommodation: Standard vs. Luxury
Standard Teahouse (most common)

Tea House Accommodation During Tsum Valley Trek
Upgraded/Luxury Options
| Upgrade | Extra Cost |
| Private room with attached bathroom (available in lower villages like Lokpa, Chumling, Chhekampar) | +USD 5–15/night |
| Better/more varied menu, imported snacks, bakery items | +USD 5–10/day |
| Hot shower | USD 2–5 per use |
| Wi-Fi | USD 2–5/day |
| Device charging | USD 3–5/day |
| Kathmandu pre/post-trek luxury hotel (3–5 star) | USD 50–500/night depending on category |
| Private jeep instead of shared transport | +USD 150–300 for the vehicle (shareable across group) |
| Helicopter return from Chumling or Lokpa (weather/schedule permitting) | USD 2,500–3,500 for the flight, shareable if group flies together |
6. Popular Add-ons and How They Change the Cost
| Add-on | Extra Days | Extra Cost |
| Manaslu Circuit extension (Larke La Pass) | +5–8 days | +USD 400–650 (extra permits, guide/porter days, food & lodging) |
| Mu Gompa & Milarepa’s Cave side trips | +1–2 days | +USD 60–120 |
| Ganesh Himal Base Camp side trek | +2–3 days | +USD 150–250 |
| Rachen & Gumba Lungdang monastery visits | Usually included, +0–1 day | +USD 0–60 |
| Extra acclimatization day | +1 day | +USD 60–90 |
The most popular combo is Tsum Valley and Manaslu Circuit, which lets you cross Larke La Pass (5,106m) in the same trip. This extends the trek to roughly 18–21 days and brings the total package cost to USD 1,400–1,900 per person, but it’s more cost-efficient per day than doing both treks separately since transport and some permit logistics overlap.
7. Transportation Cost
- Kathmandu to Soti Khola/Machha Khola/Arughat: USD 10–25 per person by shared bus, or USD 150–250 for a private jeep (shareable across your group)
- Return journey: similar range
- Roads beyond Arughat are rough, and a private jeep is strongly recommended over public transport for comfort, especially in monsoon season when landslides are more common
8. Insurance and Gear Costs

trekking gear for Tsum Valley trek
Complete Tsum Valley Trek Cost Summary Table
Here is the table containing the complete Tsum Valley trekking cost of different scenarios like helicopter return combo, season trek, or off-season trek.
| Scenario | Estimated Total Per Person Cost |
| Budget, large group (8+), off-season | USD 750–900 |
| Standard, small group (3–5), any season | USD 950–1,150 |
| Solo/2-person trip | USD 1,100–1,400 |
| Luxury-leaning trip (private rooms, jeep, nice hotel) | USD 1,500–2,200 |
| Tsum Valley + Manaslu Circuit combo | USD 1,400–1,900 |
| Tsum Valley + Manaslu + helicopter return | USD 3,000–4,500+ |
Tips to Get the Best Value on Tsum Valley Trek
Note: Prices above reflect figures reported by Nepal-based trekking agencies for the 2026/27 season and can vary by operator. Always verify current permit and package rates directly before finalizing your trip.
Manaslu Circuit Trek Agency Reviews, Group Departure
Prev
What to Wear Hiking? | 15 Things to Wear for Hiking
NextAwards and Achievements
Access Nepal Tour and Treks has been recognized with TripAdvisor’s prestigious Travelers’ Choice Award for multiple consecutive years, reflecting our unwavering commitment to quality and clients’ satisfaction.
Leave Your Comment